Lease Calculator
Calculate your exact monthly auto lease payment using money factor and residual value – the same method dealers use. Compare real brand rates, see total cost of leasing vs buying.
🇺🇸 United States
🇨🇦 Canada
2026 Auto Lease Money Factors & Residuals — Major Brands
📅 Representative 36-month/10k-mile Tier 1 credit — updated January 2026| Brand / Model | MSRP | Residual % | Money Factor | APR Equiv. | Notes |
|---|---|---|---|---|---|
| Toyota Camry SE | $28,500 | 55% | 0.00125 | 3.00% | 36-mo/10k mi; Tier 1 credit |
| Honda Accord Sport | $31,000 | 57% | 0.00135 | 3.24% | 36-mo/10k mi; Honda Financial |
| Ford F-150 XLT | $46,000 | 50% | 0.00145 | 3.48% | 36-mo/12k mi; Ford Motor Credit |
| Chevrolet Equinox LT | $33,000 | 52% | 0.00155 | 3.72% | 36-mo/10k mi; GM Financial |
| BMW 330i | $46,000 | 58% | 0.00095 | 2.28% | 36-mo/10k mi; BMW FS Tier 1 |
| Mercedes C-Class C300 | $48,000 | 56% | 0.00098 | 2.35% | 36-mo/10k mi; MBFS Tier 1 |
| Audi A4 Premium | $44,000 | 57% | 0.00110 | 2.64% | 36-mo/10k mi; Audi FS |
| Hyundai Tucson SEL | $31,000 | 53% | 0.00130 | 3.12% | 36-mo/10k mi; Hyundai Motor Finance |
| Kia Sportage LX | $29,000 | 54% | 0.00128 | 3.07% | 36-mo/10k mi; Kia Motor Finance |
| Tesla Model 3 LR | $46,000 | 50% | 0.00160 | 3.84% | 36-mo/10k mi; Tesla Financing |
| Nissan Rogue SV | $30,000 | 50% | 0.00140 | 3.36% | 36-mo/10k mi; Nissan Motor Acc. |
| Subaru Outback Premium | $33,000 | 56% | 0.00132 | 3.17% | 36-mo/10k mi; Subaru Motor Finance |
🇨🇦 Canada Auto Lease Rates 2026 — CAD Prices & Money Factors
📅 Representative 39-month/20,000 km Tier 1 credit — updated January 2026. MSRP in Canadian dollars (CAD).| Brand / Model | MSRP (CAD) | Residual % | Money Factor | APR Equiv. | Notes |
|---|---|---|---|---|---|
| Toyota RAV4 LE | CA$35,500 | 56% | 0.00130 | 3.12% | 39-mo/20k km; Toyota Financial |
| Honda CR-V Sport | CA$40,500 | 55% | 0.00140 | 3.36% | 39-mo/20k km; Honda Canada |
| Ford F-150 XLT | CA$56,000 | 48% | 0.00148 | 3.55% | 39-mo/24k km; Ford Credit Canada |
| Chevrolet Equinox LT | CA$38,500 | 52% | 0.00158 | 3.79% | 39-mo/20k km; GM Financial Canada |
| BMW 3 Series 330i | CA$57,500 | 57% | 0.00099 | 2.38% | 39-mo/20k km; BMW FS Canada |
| Mercedes C-Class C300 | CA$60,000 | 55% | 0.00100 | 2.40% | 39-mo/20k km; MBFS Canada |
| Audi Q5 Progressiv | CA$58,000 | 54% | 0.00115 | 2.76% | 39-mo/20k km; Audi Finance Canada |
| Hyundai Tucson Preferred | CA$38,000 | 53% | 0.00135 | 3.24% | 39-mo/20k km; Hyundai Capital |
| Kia Sportage LX | CA$36,000 | 53% | 0.00132 | 3.17% | 39-mo/20k km; Kia Finance Canada |
| Tesla Model 3 LR | CA$65,000 | 50% | 0.00165 | 3.96% | 36-mo/20k km; Tesla Canada |
| Nissan Rogue S | CA$34,500 | 51% | 0.00145 | 3.48% | 39-mo/20k km; Nissan Canada |
| Subaru Forester Touring | CA$39,000 | 55% | 0.00138 | 3.31% | 39-mo/20k km; Subaru Canada |
🇨🇦 Canadian Lease Notes
- Canadian leases typically use 39-month terms and 20,000 km/year allowances (vs 36-mo/10k mi in the US).
- Excess kilometre charges: typically $0.10–$0.25 per km over the allowed mileage.
- HST/GST/PST applies to the entire lease payment in most provinces (not just the cap cost reduction).
- In Ontario (HST 13%), Quebec (QST 9.975% + GST 5%), and BC (PST 7% + GST 5%) tax significantly affects monthly cost.
- Use the Canadian Sales Tax Calculator to estimate the tax on your lease payment.
Auto Lease Payment Formula
The Three-Part Lease Formula (industry standard)
Monthly = Depreciation + Finance Charge + Tax
Depreciation = (Adjusted Cap Cost ? Residual Value) � Term Months
Finance Charge = (Adjusted Cap Cost + Residual Value) � Money Factor
Money Factor = APR � 2,400 APR = Money Factor � 2,400
Adjusted Cap Cost = MSRP ? Down Payment ? Trade-In + Acquisition Fee.
A higher residual means lower depreciation (cheaper monthly). A lower money factor means lower finance charge.
💡 Lease Negotiation Tips
- Always negotiate the selling price (cap cost), not just the monthly payment.
- The money factor is set by the manufacturer's finance arm � ask the dealer for it explicitly.
- Higher residual value = lower monthly. Check manufacturer incentive sheets monthly.
- Put as little down as possible � a total loss claim returns the down payment to the insurer, not you.
- Mileage: estimate conservatively. Excess mileage at $0.25/mile adds up fast.
- Disposition fee is often waived if you re-lease or buy the vehicle.
🇨🇦 Canadian Auto Lease Calculator (CAD)
Canadian leases typically use 39-month terms and 20,000 km/year allowances. HST/GST/PST applies to the full payment in most provinces.
Want more options? Use the full Canada Lease Calculator with complete breakdown.
